3-5
| Class | Age | Days & Times | Class Starts | Class Ends | Fee | Register |
|---|---|---|---|---|---|---|
| Ballet-Jazz (3-4yrs) | 3-4 | Saturdays, 9:00 AM – 9:45 AM | 07/04/2026 | 08/29/2026 | $180.00 | Register |
| Hip Hop (3-4yrs) | 3-4 | Saturdays, 9:45 AM – 10:30 AM | 07/04/2026 | 08/29/2026 | $180.00 | Waitlist |
| Ballet-Jazz (5-6yrs) | 5-6 | Saturdays, 10:30 AM – 11:15 AM | 07/04/2026 | 08/29/2026 | $180.00 | Register |
| Hip Hop (5-6yrs) | 5-6 | Saturdays, 11:15 AM – 12:00 PM | 07/04/2026 | 08/29/2026 | $180.00 | Register |
| Ballet 3 | 3-3 | Saturdays, 9:00 AM – 9:45 AM | 09/12/2026 | 06/12/2027 | $742.50 | Register |
| Tap 3-4 | 3-4 | Saturdays, 9:45 AM – 10:30 AM | 09/12/2026 | 06/12/2027 | $742.50 | Register |
| Ballet 4 | 4-4 | Saturdays, 10:30 AM – 11:15 AM | 09/12/2026 | 06/12/2027 | $742.50 | Register |
| Ballet 5 | 5-5 | Saturdays, 11:30 AM – 12:15 PM | 09/12/2026 | 06/12/2027 | $742.50 | Register |
| Ballet 3-4 | 3-4 | Sundays, 9:30 AM – 10:15 AM | 09/13/2026 | 06/13/2027 | $742.50 | Register |
| Ballet 3-4 | 3-4 | Wednesdays, 3:15 PM – 4:00 PM | 09/16/2026 | 06/16/2027 | $810.00 | Register |
| Ballet 5 | 5-5 | Wednesdays, 4:00 PM – 4:45 PM | 09/16/2026 | 06/16/2027 | $810.00 | Register |
| Dance Combo 3-5 (Acro-Jazz-Ballet) | 3-5 | Saturdays, 3:00 PM – 4:00 PM | 09/19/2026 | 01/24/2027 | $416.00 | Register |
6-7
| Class | Age | Days & Times | Class Starts | Class Ends | Fee | Register |
|---|---|---|---|---|---|---|
| Ballet-Jazz (5-6yrs) | 5-6 | Saturdays, 10:30 AM – 11:15 AM | 07/04/2026 | 08/29/2026 | $180.00 | Register |
| Hip Hop (5-6yrs) | 5-6 | Saturdays, 11:15 AM – 12:00 PM | 07/04/2026 | 08/29/2026 | $180.00 | Register |
| Ballet 6-7 | 6-7 | Saturdays, 2:00 PM – 3:00 PM | 09/12/2026 | 06/12/2027 | $858.00 | Register |
| Primary Ballet | 6-7 | Wednesdays, 3:45 PM – 4:45 PM | 09/16/2026 | 06/16/2027 | $936.00 | Register |
| Ballet 6-7 | 6-7 | Thursdays, 4:30 PM – 5:30 PM | 09/17/2026 | 06/18/2027 | $936.00 | Register |
8-10
| Class | Age | Days & Times | Class Starts | Class Ends | Fee | Register |
|---|---|---|---|---|---|---|
| Junior 2 Ballet and Ballet Technique | 7-10 | Wednesdays, 4:00 PM – 5:15 PM, Thursdays, 4:30 PM – 5:45 PM, Thursdays, 3:45 PM – 4:30 PM | 09/16/2026 | 06/18/2027 | $2890.00 | Register |
| Junior 3 Ballet and Ballet Technique | 9-11 | Wednesdays, 4:45 PM – 5:30 PM, Wednesdays, 5:30 PM – 6:45 PM, Thursdays, 6:45 PM – 8:15 PM | 09/16/2026 | 06/18/2027 | $3027.00 | Register |
| Ballet 8-9 | 8-9 | Thursdays, 5:30 PM – 6:30 PM | 09/18/2026 | 06/18/2027 | $936.00 | Register |
| Junior 1 Ballet | 7-10 | Thursdays, 5:45 PM – 6:45 PM, Fridays, 4:00 PM – 5:00 PM | 09/18/2026 | 06/19/2027 | $1870.00 | Register |
11+
| Class | Age | Days & Times | Class Starts | Class Ends | Fee | Register |
|---|---|---|---|---|---|---|
| Inter 2/3 Senior Intro to ACT+: Acro, Contemporary, Theatre + more | 14-18 | Saturdays, 4:00 PM – 6:00 PM | 09/12/2026 | 03/14/2027 | $1320.00 | Register |
| Intermediate 3 Ballet and Ballet Technique | 11-15 | Mondays, 4:00 PM – 4:45 PM, Mondays, 4:45 PM – 6:15 PM, Wednesdays, 5:15 PM – 6:45 PM | 09/14/2026 | 06/17/2027 | $3000.00 | Register |
| Intermediate 2 Ballet and Ballet Technique | 10-14 | Mondays, 6:15 PM – 7:45 PM, Wednesdays, 6:45 PM – 7:30 PM, Wednesdays, 7:30 PM – 9:00 PM | 09/15/2026 | 06/17/2027 | $3064.00 | Register |
| Ballet 12-14 | 12-15 | Thursdays, 7:30 PM – 8:30 PM | 09/18/2026 | 06/18/2027 | $936.00 | Register |
| Junior 2/3 – Intermediate 1 Competitive Ballet | 8-14 | Fridays, 7:15 PM – 8:15 PM | 09/19/2026 | 06/19/2027 | $936.00 | Register |

