Student Achievements & Awards
“Talent is something which lies in practice and dedication, not experience”
Practice makes perfect Inspiring Success
Our students have demonstrated exceptional dedication, perseverance and talent. Their commitment towards their craft is highly commendable. We are delighted to acknowledge and celebrate their accomplishments.
2025-2026
Kiwanis Music Festival Results
| Student | Level & Class | Instrument | Placement | Mark | Teacher |
|---|---|---|---|---|---|
| Emilia E. | Prep B Jr. | Piano | 3rd | 92 | Linda Shirley |
| Emilia E. | Gr.1 Canadian | Piano | 3rd | 88 | Linda Shirley |
| Olivia E. | Gr.1 Baroque | Piano | 2nd | 92 | Linda Shirley |
| Olivia E. | Gr.1 20/21 Century | Piano | 1st | 93 | Linda Shirley |
| Martin C. | Gr. 2 Canadian | Piano | 2nd | 91 | Linda Shirley |
| Nathanial T. | Gr. 2 Baroque | Piano | 2nd | 89 | Linda Shirley |
| Nathanial T. | Gr. 2 20/21 Century | Piano | 3rd | 90 | Linda Shirley |
| Katrina P. | Gr. 4 20/21 Century | Piano | 1st | 90 | Linda Shirley |
| Katrina P. | Gr. 3 Concert Group | Piano | 2nd | 93 | Linda Shirley |
| Katrina P. | Gr. 3 Baroque | Piano | 1st | 95 | Linda Shirley |
| Sonia L. | Gr. 3 Etude | Piano | 3rd | 89 | Linda Shirley |
| Sonia L. | Gr.3 Classical | Piano | — | 81 | Linda Shirley |
| Mason Y. | Gr. 3 Etude | Piano | 3rd | 92 | Linda Shirley |
| Mason Y. | Gr. 3 Canadian | Piano | — | 86 | Linda Shirley |
| Mason Y. | Gr. 3 Classical | Piano | — | 82 | Linda Shirley |
| William Y. | Gr. 3 Classical | Piano | 2nd | 92 | Linda Shirley |
| William Y. | Gr. 3 Baroque | Piano | 3rd | 92 | Linda Shirley |
| William Y. | Gr. 3 20/21 Century | Piano | — | 89 | Linda Shirley |
| Isabel K. | Intermediate Classical Art Song | Voice | 1st | 93 | Kendra Baldwin |
| Isabel K. | Contemporary Popular Song | Voice | 1st | 88 | Kendra Baldwin |
| Isabel K. | Contemporary Singer/Songwriter | Voice | 1st | 87 | Kendra Baldwin |
90-100 First Class Honours with Distinction | 80-89 First Class Honours | 70-79 Honours
2024-2025
Royal Conservatory of Music (RCM) Results
| Student | Level | Instrument | Mark | Teacher |
|---|---|---|---|---|
| Emilia E. | Prep A | Piano | 98 | Linda Shirley |
| Katrina P. | 1 | Piano | 97 | Linda Shirley |
| Lara Y. | Prep B | Piano | 95 | Linda Shirley |
| Olivia E. | Prep B | Piano | 95 | Linda Shirley |
| Martin C. | Prep B | Piano | 93 | Linda Shirley |
| Miguel A. | 5 | Piano | 92 | Angela Cavadas |
| Katrina P. | 2 | Piano | 92 | Linda Shirley |
| Nathaniel T. | Prep B | Piano | 92 | Linda Shirley |
| Mason Y. | 3 | Piano | 90 | Brenda Lam |
| Adrian A. | 2 | Piano | 90 | Linda Shirley |
| Nathan C. | Prep A | Piano | 90 | Brenda Lam |
| Isaac P. | 9 | Piano | 89 | Vance Hoy |
| Linus L. | 2 | Piano | 88 | Linda Shirley |
| Sonia L. | 2 | Piano | 88 | Linda Shirley |
| Evelyn Y. | Prep A | Piano | 88 | Brenda Lam |
| Isabella Ting | 7 | Piano | 87 | Holly Duff |
| Isla P. | 3 | Piano | 87 | Linda Shirley |
| Victoria O. | 3 | Piano | 87 | Linda Shirley |
| Mason Y. | 2 | Piano | 87 | Linda Shirley |
| Olivia E. | Prep A | Piano | 86 | Linda Shirley |
| Albert Rain L. | 3 | Piano | 86 | Anican Yu |
| Caleb O. | 5 | Piano | 86 | Linda Shirley |
| Mikaela T. | 5 | Theory | 85 | Dr. Martin Wilson |
| William Y. | 2 | Piano | 84 | Linda Shirley |
| Grace H. | 1 | Piano | 83 | Anican Yu |
| Amelia K. | 2 | Piano | 83 | Anican Yu |
| Ellie W. | 2 | Piano | 83 | Anican Yu |
| Myla S. | 5 | Piano | 83 | Anican Yu |
| Isabel K. | 4 | Piano | 82 | Anican Yu |
| Francis L. | 4 | Voice | 81 | Dr. Martin Wilson |
| Jairus W. | 5 | Piano | 80 | Anican Yu |
| Aaron L. | 10 | Violin | 79.5 | Angela Cavadas |
90-100 First Class Honours with Distinction | 80-89 First Class Honours | 70-79 Honours
2023-2024
Royal Conservatory of Music (RCM) Results
| Student | Level | Instrument | Mark | Teacher |
|---|---|---|---|---|
| Coen C. | 8 | Theory | 97 | Ruth Cornish |
| Katrina P. | Prep B | Piano | 95 | Linda Shirley |
| Mason Y. | Prep B | Piano | 94 | Timothea Lee |
| Eva D. | Prep A | Piano | 93 | Timothea Lee |
| Katrina P. | Prep A | Piano | 93 | Linda Shirley |
| Linus L. | Prep B | Piano | 93 | Linda Shirley |
| Mason Y. | 1 | Piano | 93 | Linda Shirley |
| Malia B. | Prep B | Piano | 92 | Linda Shirley |
| Linus L. | 1 | Piano | 92 | Linda Shirley |
| Cate R. | 8 | Theory | 92 | Holly Duff |
| Ella F. | Prep A | Piano | 91 | Timothea Lee |
| Nathaniel T. | Prep A | Piano | 91 | Linda Shirley |
| Lucas C. | 1 | Piano | 91 | Timothea Lee |
| Mason Y. | 1 | Piano | 91 | Timothea Lee |
| Sonia L. | 1 | Piano | 91 | Linda Shirley |
| Rachel C. | 3 | Piano | 91 | Brenda Lam |
| Megan R. | Prep A | Piano | 90 | Timothea Lee |
| Lucas C. | 2 | Piano | 90 | Timothea Lee |
| Mason Y. | 2 | Piano | 90 | Timothea Lee |
| Victoria O. | 2 | Piano | 90 | Linda Shirley |
| William Y. | 1 | Piano | 88 | Linda Shirley |
| Isla P. | 2 | Piano | 88 | Linda Shirley |
| Sonia L. | Prep B | Piano | 87 | Linda Shirley |
| Mikaela T. | 4 | Piano | 86 | Linda Shirley |
| Isaac P. | 8 | Theory | 84 | Ruth Cornish |
| Caleb O. | 3 | Piano | 83 | Linda Shirley |
| Isabella T. | 6 | Piano | 82 | Holly Duff |
| Christopher R. | 8 | Piano | 82 | Vance Hoy |
| Miguel d A. | 4 | Piano | 80 | Linda Shirley |
| Cate R. | 8 | Piano | 80 | Holly Duff |
| Natalie K. | 9 | Piano | 78 | Vance Hoy |
| Nyah K. | 8 | Piano | 75 | Vance Hoy |
90-100 First Class Honours with Distinction | 80-89 First Class Honours | 70-79 Honours
2022-2023
Kiwanis Music Festival Results
| Student | Level | Instrument | Placement | Mark | Teacher |
|---|---|---|---|---|---|
| Manabu K. | 9 | Violin | 1st | 88 | Angela Cavadas |
| Aaron L. | 9 | Violin | 2nd | 86 | Angela Cavadas |
| Caleb O. | 2 | Piano | 1st | 88 | Linda Shirley |
| Victoria O. | 1 | Piano | 1st | 87 | Linda Shirley |
| Mia M. | 2 | Piano | — | 86 | Linda Shirley |
| Isabella T. | 4 | Piano | 1st | 86 | Linda Shirley |
| Mikaela T. | 3 | Piano | 1st | 85 | Linda Shirley |
| Mia M. | 2 | Piano | — | 85 | Linda Shirley |
| Bradley T. | 3 | Piano | 3rd | 84 | Linda Shirley |
| Isabel K. | Jr. Musical Theatre Ballad | Voice | 2nd | 86 | Jono Lee |
| Isabel K. | Jr. Classical Art Song | Voice | 1st | 85.5 | Jono Lee |
| Isabel K. | Jr. Contemporary Popular | Voice | 2nd | 84 | Jono Lee |
| Isabel K. | Jr. Musical Theatre Comedy/Upbeat | Voice | 3rd | 84 | Jono Lee |
90-100 First Class Honours with Distinction | 80-89 First Class Honours | 70-79 Honours
2022-2023
BCCM Music Festival Results
| Student | Level | Instrument | Placement | Mark | Teacher |
|---|---|---|---|---|---|
| Isabel K. | Intermediate, 3 Songs | Voice | 2nd Place | 94 / 91 / 90 | Jono Lee |
90-100 First Class Honours with Distinction | 80-89 First Class Honours | 70-79 Honours